<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insley Consulting</title>
	<atom:link href="http://www.insleyconsulting.com/feed/?cat=-56" rel="self" type="application/rss+xml" />
	<link>http://www.insleyconsulting.com</link>
	<description>Transforming third sector organisations</description>
	<lastBuildDate>Tue, 10 Apr 2012 09:40:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Leading the leader</title>
		<link>http://www.insleyconsulting.com/blog/leading-the-leader/</link>
		<comments>http://www.insleyconsulting.com/blog/leading-the-leader/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:34:39 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Self-development]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://www.insleyconsulting.com/?p=792</guid>
		<description><![CDATA[There are a few things I&#8217;ve been gobsmacked by since stepping from being a non-profit CEO to consulting.  None more so than the seemingly low number of Chief Executives who are not being properly supervised and developed by their board.  I&#8217;ve been fortunate enough to have great supervision (and unfortunate...]]></description>
		<wfw:commentRss>http://www.insleyconsulting.com/blog/leading-the-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you’re feeling a bit lacklustre</title>
		<link>http://www.insleyconsulting.com/blog/when-youre-feeling-a-bit-lacklustre/</link>
		<comments>http://www.insleyconsulting.com/blog/when-youre-feeling-a-bit-lacklustre/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:45:31 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[competitor analysis]]></category>
		<category><![CDATA[Help for Heroes]]></category>
		<category><![CDATA[Royal British Legion]]></category>

		<guid isPermaLink="false">http://www.insleyconsulting.com/?p=780</guid>
		<description><![CDATA[No matter how worthy the cause, there often comes a time when the charity train runs out of steam, when donations start to dip and when support seems to ebb onto the next big thing. A case in point has been the ongoing battle for publicity between two major charities...]]></description>
		<wfw:commentRss>http://www.insleyconsulting.com/blog/when-youre-feeling-a-bit-lacklustre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons to learn from the Susan G. Komen Foundation debacle</title>
		<link>http://www.insleyconsulting.com/blog/lessons-to-learn-from-the-susan-g-komen-foundation-debacle/</link>
		<comments>http://www.insleyconsulting.com/blog/lessons-to-learn-from-the-susan-g-komen-foundation-debacle/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:40:48 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Susan G Komen Foundation]]></category>

		<guid isPermaLink="false">http://www.insleyconsulting.com/?p=737</guid>
		<description><![CDATA[Over in the US, our normally charitable American friends have suddenly become much less forgiving towards one of their big non-profits.  The news that one of the most high profile breast cancer charities, The Susan G. Komen Breast Cancer Foundation (often referred to as simply Komen), would no longer be...]]></description>
		<wfw:commentRss>http://www.insleyconsulting.com/blog/lessons-to-learn-from-the-susan-g-komen-foundation-debacle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A valentines message to non-profits</title>
		<link>http://www.insleyconsulting.com/blog/a-valentines-message-to-non-profits/</link>
		<comments>http://www.insleyconsulting.com/blog/a-valentines-message-to-non-profits/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:06:43 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[valentines]]></category>

		<guid isPermaLink="false">http://www.insleyconsulting.com/?p=723</guid>
		<description><![CDATA[I ♥ charities &#8230; When I am told how the money I donated was used and what difference it helped to make.  When beneficiaries are properly involved in how activities are delivered.  When digital media is used as a forum for engagement with supporters, not exclusively as a tool for...]]></description>
		<wfw:commentRss>http://www.insleyconsulting.com/blog/a-valentines-message-to-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency in demonstrating impact</title>
		<link>http://www.insleyconsulting.com/blog/transparency-in-demonstrating-impact/</link>
		<comments>http://www.insleyconsulting.com/blog/transparency-in-demonstrating-impact/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:12:49 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[outcomes]]></category>

		<guid isPermaLink="false">http://www.insleyconsulting.com/?p=680</guid>
		<description><![CDATA[It has never been so important to demonstrate impact. You can hardly open a third sector magazine or website without hearing the need to measure and demonstrate the difference you make. Most charities will be well versed in measuring outcomes for statutory and trust funding, but all too often this...]]></description>
		<wfw:commentRss>http://www.insleyconsulting.com/blog/transparency-in-demonstrating-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eight scariest charity horrors</title>
		<link>http://www.insleyconsulting.com/blog/the-eight-scariest-charity-horrors/</link>
		<comments>http://www.insleyconsulting.com/blog/the-eight-scariest-charity-horrors/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:54:26 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.insleyconsulting.com/?p=554</guid>
		<description><![CDATA[As we approach the witching hour on Halloween be aware of the nightmares that await if your non-profit organisation commits any of these horrors: 1. Mission drift You need to diversify income, you secure a contract, and another; maybe you don&#8217;t quite have the capacity and infrastructure to be able...]]></description>
		<wfw:commentRss>http://www.insleyconsulting.com/blog/the-eight-scariest-charity-horrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
